Samsung Galaxy M31 (8GB RAM, 128GB Storage)
Set Lowest Price Alert
×
Notify me, when price drops
Set Alert for Product: SAMSUNG Galaxy M31 (Space Black, 128 GB) - Rs. 16,490
Rs. 16,490
out of stock

Samsung Galaxy M31 (8GB RAM, 128GB Storage)
16,490.00
Description
64MP + 8MP + 5MP + 5MP rear camera | 32MP front facing camera
16.21 centimeters (6.4-inch) FHD+ capacitive touchscreen with 2340 x 1080 pixels resolution, 404 ppi pixel density and 16M color support
Memory, Storage & SIM: 6GB RAM | 64GB storage expandable up to 512GB | Dual SIM with dual...
16.21 centimeters (6.4-inch) FHD+ capacitive touchscreen with 2340 x 1080 pixels resolution, 404 ppi pixel density and 16M color support
Memory, Storage & SIM: 6GB RAM | 64GB storage expandable up to 512GB | Dual SIM with dual...
Samsung Galaxy M31 (8GB RAM, 128GB Storage) Prices
Price History
Price history for SAMSUNG Galaxy M31 (Space Black, 128 GB) | |
---|---|
Latest updates:
|
|
Specification
Specification
In The Box | Handset, (Non-removable Battery Included), Travel Adapter, USB Cable, Ejection Pin, User Manual,Warranty card |
Model Number | SM-M315FZKGINS / SM-M315F/DS |
Model Name | Galaxy M31 |
Color | Space Black |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
Quick Charging | Yes |
Display Size | 16.26 cm (6.4 inch) |
Resolution | 2340 x 1080$$pixel |
Resolution Type | Full HD+ |
GPU | Mali-G72 MP3 |
Operating System | Android 10 |
Processor Type | Samsung Exynos 9 Octa 9611 |
Processor Core | Octa Core |
Primary Clock Speed | 2.3 GHz |
Secondary Clock Speed | 1.7 GHz |
Internal Storage | 128 GB |
RAM | 6 GB |
Expandable Storage | 512 GB |
Supported Memory Card Type | microSDXC |
Memory Card Slot Type | Dedicated Slot |
Primary Camera Available | Yes |
Primary Camera | 64MP + 8MP + 5MP + 5MP |
Primary Camera Features | LED flash, panorama, HDR, 8 x Digital Zoom, Auto Flash, Face detection, Touch to focus |
Secondary Camera Available | Yes |
Secondary Camera | 32MP Front Camera |
Secondary Camera Features | HDR |
Flash | Front |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Dual Camera Lens | Primary Camera |
Call Wait/Hold | Yes |
Video Call Support | Yes |
Call Divert | Yes |
Network Type | 4G VOLTE, 3G |
Supported Networks | 4G LTE, GSM |
WAP | Yes |
WAP Version | 2 |
Bluetooth Support | Yes |
Bluetooth Version | 5 |
Wi-Fi | Yes |
Wi-Fi Version | Wi-Fi 802.11 a/b/g/n/ac |
Wi-Fi Hotspot | Yes |
USB Tethering | Yes |
GPRS Features | GPS with A-GPS, GLONASS, GALILEO, BDS |
Smartphone | Yes |
Touchscreen Type | capacitive |
SIM Size | nano |
Keypad Type | QWERTY |
Removable Battery | No |
Keypad | No |
Voice Input | Yes |
Predictive Text Input | Yes |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Battery Capacity | 6000 mAh |
Battery Type | lithium-ion |
Width | 9 mm |
Height | 159 mm |
Depth | 75 mm |
Weight | 191 g |
Warranty Summary | 1 year |
There are no reviews yet.